- 520-432-7435
- doris@okrealtyinc.com
Property Filter
Featured Properties
View All-
OK Street JailhouseThis two story 1200 s/f structure was an active jail between 1907 and 1914, until it ran out of room for the clientele taking advantage of a booming mining town. A small entry area on t...
Read More -
Tombstone Canyon Furnished2 bedroom, 1 bath, 818 s/f, large yard, washer and dryer. Parking for two cars on street side of property. A small studio at the back of the lot is rented. House is an old fashioned las...
Read More -
Pikes' Peak
2 1/2 story, 2200 s/f residence, 3 bedrooms, 3 bathrooms. Laundry, A/C, 2 porches with great views over Bisbee, small fenced yard. Designated parking for one vehicle on Temby. Rent per ...
Read More -
Read More
-
Sunflower Suite 2Available month to month. Upstairs apartment of a two story building off Main Street. There are 78 steps to the gate. (Good exercise) PLEASE CALL OR EMAIL FOR AVAILABILITY.
Read More -
Sunflower Suite 1Available month to month, from one month to extended. This is the downstairs apartment of a two story building. There are 56 steps to the suite. A front and side porch, and a side yard ...
Read More
Hiking Trails

The hiking trails of the Coronado National Forest sky islands offer near unmatched variety. Elevation determines not only the air temperature, with lowlands warmer than highlands, but also the types of plants and animals encountered. The warm climate and desert plants for which Arizona is known occur only at lower elevations, while pine, fir, and spruce cover the highest mountain tops, with grasslands and oak woodlands between.
Hikers can explore the desert lowlands during the winter, then come back in summer to wander through cool high-elevation Ponderosa pine forest during the summer months.
Or consider starting in the towering pines of a mountain summit and walking downhill to finish among giant saguaro cactus on the desert floor -- all in a single day hike.
The following is a list of hiking Trails on the Coronado National Forest. Basic information is shown. For further information, click on the trail name to get a detailed description.
| TRAIL NAME | Trail # | District | Status (Open unless indicated) | |||
|---|---|---|---|---|---|---|
| agua caliente | 140 | Nogales | * | |||
| arcadia | 328 | Safford | * | |||
| armour spring | 71 | Nogales | * | |||
| ash creek | 307 | Safford | * | |||
| ash creek detour | 307a | Safford | * | |||
| ash spring | 247a | Douglas | * | |||
| aspen | 93 | Santa Catalina | * | |||
| atascosa | 100 | Nogales | * | |||
| baker canyon | 225 | Douglas | * | |||
| basin | 600 | Douglas | * | |||
| bear canyon | 299 | Safford | * | |||
| bear canyon | 125 | Sierra Vista | * | |||
| bear wallow | 333 | Douglas | * | |||
| Bog springs | 156 | Nogales | * | |||
| bootlegger | 257 | Douglas | * | |||
| border | 45 | Nogales | * | |||
| box camp | 22 | Santa Catalina | * | |||
| brown canyon | 115 | Sierra Vista | * | |||
| brush corral | 19 | Santa Catalina | * | * | ||
| brushy canyon | 355 | Douglas | * | |||
| burro | 240 | Douglas | * | |||
| butterfly | 16 | Santa Catalina | * | |||
| Canada del Oro | 4 | Santa Catalina | * | * | ||
| carr peak | 107 | Sierra Vista | * | |||
| cathedral rock | 26 | Santa Catalina | * | |||
| cave canyon | 149 | Nogales | * | |||
| centella | 334 | Douglas | * | |||
| chinaman | 137 | Nogales | * | |||
| clark peak | 301 | Safford | * | |||
| cochise | 279 | Douglas | * | * | ||
| comfort springs | 109 | Sierra Vista | * | |||
| cottonwood | 233 | Douglas | * | |||
| cottonwood-fire canyon | 266 | Douglas | * | |||
| crest (to Miller Pk) | 103 | Sierra Vista | * | |||
| crest | 144 | Nogales | * | |||
| crest (Junction Saddle to Sentinel Pk) | 270 | Douglas | * | |||
| crest (barefoot to wilderness) | 270 | Douglas | * | |||
| crest (wilderness to monte vista) | 270 | Douglas | * | |||
| cunningham | 316 | Safford | * | |||
| deadman | 70 | Safford | * | |||
| devils canyon | 237 | Douglas | * | |||
| dutch john | 91 | Nogales | * | |||
| east divide | 287 | Safford | * | |||
| east fork | 24a | Santa Catalina | * | * | ||
| east sawmill canyon | 146 | Sierra Vista | * | |||
| emigrant canyon | 255 | Douglas | * | |||
| esperero | 25 | Santa Catalina | * | |||
| fife canyon | 273 | Douglas | * | |||
| finger rock | 42 | Santa Catalina | * | |||
| florida canyon | 145 | Nogales | * | |||
| flys peak | 337 | Douglas | * | |||
| Frye Canyon | 36 | Safford | * | |||
| gardner canyon | 143 | Nogales | * | |||
| grant creek | 305 | Safford | * | |||
| grant goudy ridge | 310 | Safford | * | |||
| grant hill loop | 322 | Safford | * | * | ||
| greaterville | 79 | Nogales | * | |||
| green canyon | 262 | Douglas | * | |||
| green mountain | 21 | Santa Catalina | * | |||
| green mountain shortcut | 21A | Santa Catalina | * | |||
| greenhouse | 248 | Douglas | * | |||
| hamburg | 122 | Sierra Vista | * | |||
| heliograph | 328a | Safford | * | |||
| herb martyr | 247 | Douglas | * | |||
| holdout springs | 285a | Safford | * | |||
| hoovey canyon | 261 | Douglas | * | |||
| huachuca | 121 | Sierra Vista | * | |||
| hunter canyon | 111 | Sierra Vista | * | |||
| ida canyon | 110 | Sierra Vista | * | |||
| ida peak | 274 | Douglas | * | |||
| indian creek | 253 | Douglas | * | |||
| jhus-horse saddle | 252 | Douglas | * | |||
| josephine | 133 | Nogales | * | |||
| Kent springs | 157 | Nogales | * | |||
| ladybug | 329 | Safford | * | |||
| lemmon rock | 12 | Santa Catalina | * | |||
| lutz canyon | 104 | Sierra Vista | * | |||
| marshall gulch | 3 | Santa Catalina | * | |||
| Maverick spring | 704 | Santa Catalina | * | |||
| middlemarch | 277 | Douglas | * | |||
| miller | 106 | Sierra Vista | * | |||
| miller creek | 28 | Santa Catalina | * | * | ||
| monte vista | 221 | Douglas | * | |||
| mormon canyon | 352 | Douglas | * | |||
| mormon ridge | 269 | Douglas | * | |||
| morse canyon | 43 | Douglas | * | |||
| Mt lemmon | 5 | Santa Catalina | * | |||
| north burro | 237a | Douglas | * | |||
| old baldy | 372 | Nogales | * | |||
| oracle Ridge | 1 | Santa Catalina | * | |||
| oversite | 112 | Sierra Vista | * | |||
| palisades | 99 | Santa Catalina | * | |||
| pat scott canyon | 123 | Sierra Vista | * | |||
| pima canyon | 62 | Santa Catalina | * | |||
| pinery-horsefall | 336 | Douglas | * | |||
| pole bridge | 264 | Douglas | * | |||
| pomona mine | 116 | Sierra Vista | * | |||
| pontatoc | 410 | Santa Catalina | * | |||
| pontatoc ridge | 411 | Santa Catalina | * | |||
| powers garden | 96 | Safford | * | |||
| price canyon | 224 | Douglas | * | |||
| quantrell mine | 141 | Nogales | * | |||
| raspberry ridge | 228 | Douglas | * | |||
| rattlesnake | 275 | Douglas | * | |||
| rattlesnake | 285 | Safford | * | |||
| red rock canyon | 223 | Douglas | * | |||
| Romero | 8 | Santa Catalina | * | |||
| round the mountain | 302 | Safford | * | |||
| rucker | 222 | Douglas | * | |||
| rucker peak | 601 | Douglas | * | |||
| sabino canyon | 23 | Santa Catalina | * | * | ||
| saulsbury | 263 | Douglas | * | |||
| scotia canyon | 127 | Sierra Vista | * | |||
| shake | 309 | Safford | * | |||
| shaw peak | 251 | Douglas | * | |||
| silver peak | 280 | Douglas | * | |||
| slavin gulch | 332 | Douglas | * | |||
| snowshed | 246 | Douglas | * | |||
| soldier | 53 | Santa Catalina | * | |||
| south fork | 243 | Douglas | * | |||
| sunnyside canyon | 117 | Sierra Vista | * | |||
| sycamore | 278 | Safford | * | * | ||
| sycamore canyon | 40 | Nogales | * | |||
| sycamore reservoir | 39 | Santa Catalina | * | |||
| taylor canyon | 306 | Safford | * | |||
| temporal gulch | 595 | Nogales | * | |||
| tortilla | 254 | Safford | * | |||
| turkey creek | 34 | Santa Catalina | * | * | ||
| turkey pen | 262 | Douglas | * | |||
| turtle mountain | 219 | Douglas | * | |||
| upper rock creek | 259 | Douglas | * | |||
| vault mine | 77 | Nogales | * | |||
| ventana | 98 | Santa Catalina | * | |||
| walker basin | 136 | Nogales | * | |||
| webb peak | 345 | Safford | * | |||
| west divide | 289 | Safford | * | |||
| west fork | 24 | Santa Catalina | * | * | ||
| wilderness of rock | 44 | Santa Catalina | * | |||
| witch ridge | 260 | Douglas | * |
